<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>NEOS Technologies</title>
	<atom:link href="http://www.neostechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.neostechnologies.com</link>
	<description>Technology Services for Today's Business</description>
	<pubDate>Tue, 09 Mar 2010 03:04:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why is E-prescribing better than paper?</title>
		<link>http://www.neostechnologies.com/2010/03/why-is-e-prescribing-better-than-paper/</link>
		<comments>http://www.neostechnologies.com/2010/03/why-is-e-prescribing-better-than-paper/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:49:26 +0000</pubDate>
		<dc:creator>NEOS Technologies</dc:creator>
		
		<category><![CDATA[Ask the Expert]]></category>

		<guid isPermaLink="false">http://www.neostechnologies.com/?p=772</guid>
		<description><![CDATA[Next time you go to the hospital or doctor’s office, you may find the staff using a computer instead of pen and paper. Do not be upset, because the work they are doing is the first of several steps in a nationwide plan to enhance the process of healthcare by improving patient safety, reducing cost, [...]]]></description>
		<wfw:commentRss>http://www.neostechnologies.com/2010/03/why-is-e-prescribing-better-than-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All about off-site data protection</title>
		<link>http://www.neostechnologies.com/2010/03/all-about-off-site-data-protection/</link>
		<comments>http://www.neostechnologies.com/2010/03/all-about-off-site-data-protection/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:45:13 +0000</pubDate>
		<dc:creator>NEOS Technologies</dc:creator>
		
		<category><![CDATA[Ask the Expert]]></category>

		<guid isPermaLink="false">http://www.neostechnologies.com/?p=766</guid>
		<description><![CDATA[Background
If you own a business; no doubt you have embraced computer technology as part of your daily routine. Computers contribute in areas such as: computerized quotes, office documents, billing software, Customer retention software, online meetings, and calendaring events—to name just a few. These advancements have lead companies to shift away from paper storage to electronic [...]]]></description>
		<wfw:commentRss>http://www.neostechnologies.com/2010/03/all-about-off-site-data-protection/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why should businesses use VoIP?</title>
		<link>http://www.neostechnologies.com/2010/03/why-should-businesses-use-voip/</link>
		<comments>http://www.neostechnologies.com/2010/03/why-should-businesses-use-voip/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:37:33 +0000</pubDate>
		<dc:creator>NEOS Technologies</dc:creator>
		
		<category><![CDATA[Ask the Expert]]></category>

		<guid isPermaLink="false">http://www.neostechnologies.com/?p=763</guid>
		<description><![CDATA[Simple really, VoIP (or Voice over Internet Protocol) allows you to combine voice, data and video into one easy to manage package. By using the internet to send and receive voice information, small businesses are discovering that VoIP is a cost effective way to increase functionality with their phone system. In fact most mid-sized businesses [...]]]></description>
		<wfw:commentRss>http://www.neostechnologies.com/2010/03/why-should-businesses-use-voip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to have email with your domain</title>
		<link>http://www.neostechnologies.com/2010/03/how-to-have-email-with-your-domain/</link>
		<comments>http://www.neostechnologies.com/2010/03/how-to-have-email-with-your-domain/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:35:14 +0000</pubDate>
		<dc:creator>NEOS Technologies</dc:creator>
		
		<category><![CDATA[Ask the Expert]]></category>

		<guid isPermaLink="false">http://www.neostechnologies.com/?p=755</guid>
		<description><![CDATA[The story of Big Bob
Meet Big Bob Brody. Bob has owned Big Bob’s Discount Flooring (BBDF) for 4 years now and is known as an honest, knowledgeable businessman to his local customers. When it comes to flooring, Bob can explain advantages and disadvantages between most any floor covering. In a nutshell, Bob knows flooring.
Bob is [...]]]></description>
		<wfw:commentRss>http://www.neostechnologies.com/2010/03/how-to-have-email-with-your-domain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SaaS Characteristics and Integration</title>
		<link>http://www.neostechnologies.com/2010/03/saas-characteristics-and-integration/</link>
		<comments>http://www.neostechnologies.com/2010/03/saas-characteristics-and-integration/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:19:49 +0000</pubDate>
		<dc:creator>NEOS Technologies</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[general articles]]></category>

		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.neostechnologies.com/2010/03/saas-characteristics-and-integration/</guid>
		<description><![CDATA[ SaaS has several characteristics that set it apart from other services: SaaS allows the access and use of commercially available software through a remote, network, or internet connection. This means that the software is not installed in the subscriber’s computer, but rather on the SaaS provider’s server. This also makes the software accessible to the subscriber regardless of his or her location. SaaS provides commercially available software, not custom made software, meaning that a particular software service is made available to multiple clients, so customization is limited to only what the software or SaaS provider allows. The SaaS provider shoulders the responsibility of updating the software, and subscribers can request updates, upgrades, and additional features. Regarding implementation, SaaS architecture is classified into four “maturity” levels based on factors such as configurability, multi-tenant efficiency, and scalability. Level 1 is the “ad-hoc/custom” level, in which a modified version of a particular piece of software is offered to subscribers, which is then run on the provider’s host server. This level is requires the lowest maintenance. The second level offers more customization and allows subscribers to configure the metadata of a program. This then allows a customized version of the same software, based on the needs of the subscriber. Multi-tenant efficiency is added to the third maturity level, which means that the SaaS servers are made more conducive for subscribers to use separate instances of a single application. The fourth and most “mature” SaaS architecture offers all four factors, with the service reaching optimum efficiency. Considering SaaS for your business? Let us help you sort through the details. ]]></description>
		<wfw:commentRss>http://www.neostechnologies.com/2010/03/saas-characteristics-and-integration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beware of Vulnerabilities in Windows and Office</title>
		<link>http://www.neostechnologies.com/2010/02/beware-of-vulnerabilities-in-windows-and-office/</link>
		<comments>http://www.neostechnologies.com/2010/02/beware-of-vulnerabilities-in-windows-and-office/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 14:04:24 +0000</pubDate>
		<dc:creator>NEOS Technologies</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[general news]]></category>

		<category><![CDATA[microsoft office]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.neostechnologies.com/2010/02/beware-of-vulnerabilities-in-windows-and-office/</guid>
		<description><![CDATA[ Microsoft recently released a number of security bulletins and patches addressing vulnerabilities in Windows and Office that are of high risk to users. It’s widely believed that many will be exploited by hackers within the next 30 days. One of them could potentially allow hackers or malware authors to easily compromise systems by tricking users to download malicious AVI-formatted files. Others require nothing more than just visiting a website. Another specifically targets Powerpoint Viewer 2003, and opening a malicious .ppt file could affect your system. This latest round of patches and vulnerability updates is really nothing new – although the sheer number made public in one day is notable. This highlights the need for a comprehensive security policy, because vulnerabilities do exist in even the most mundane or old versions of software. Customers under our Managed Services plan can rest easy since we monitor and update their computers as soon as these patches and advisories are released. Find out more about what we do to make your systems safe and secure. Contact us today. Related links: Patch Tuesday: Microsoft plugs critical Windows worm holes (zdnet) Researchers warn of likely attacks against Windows, PowerPoint (computerworld) Microsoft delivers huge Windows security update (computerworld) ]]></description>
		<wfw:commentRss>http://www.neostechnologies.com/2010/02/beware-of-vulnerabilities-in-windows-and-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beware the Kneber Botnet</title>
		<link>http://www.neostechnologies.com/2010/02/beware-the-kneber-botnet/</link>
		<comments>http://www.neostechnologies.com/2010/02/beware-the-kneber-botnet/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:43:15 +0000</pubDate>
		<dc:creator>NEOS Technologies</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[general news]]></category>

		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.neostechnologies.com/2010/02/beware-the-kneber-botnet/</guid>
		<description><![CDATA[ A malicious piece of software making the rounds of news websites this week is believed to be behind the compromise of over 75,000 systems in over 2,500 international organizations – many of which are government agencies and large Fortune 500 companies. Called the Knebner botnet after the name in the email used to register the initial domain used in the campaign to propagate the malware , the software infects computers and captures user login access to online financial services such as Paypal and online banks, social networking websites such as Facebook, and email. Infected computers can be centrally controlled from a master computer, which presumably harvests the data captured for nefarious means. The Knebner botnet itself is not new. It’s based on the ZeuS botnet, and has gained prominence lately because it’s slipped under the radar of so many organizations. However, there are ways to prevent compromises from botnets – one of which is to have a proactive security system and policy in place. Our Managed Security customers have this assurance in place since we continuously protect their system from botnets and other malware. If you’re not sure that you’re protected, talk to us today. Related articles: Kneber botnet described as &#8216;massive&#8217; and &#8216;worldwide&#8217; (inquisitr.com) Kneber attack resurrects notorious Zeus Trojan, say experts (guardian.co.uk) Malicious Software Infects Corporate Computers (nytimes.com) ]]></description>
		<wfw:commentRss>http://www.neostechnologies.com/2010/02/beware-the-kneber-botnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manage and Collect Data Better with FormSpring</title>
		<link>http://www.neostechnologies.com/2010/02/manage-and-collect-data-better-with-formspring/</link>
		<comments>http://www.neostechnologies.com/2010/02/manage-and-collect-data-better-with-formspring/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:20:30 +0000</pubDate>
		<dc:creator>NEOS Technologies</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[general articles]]></category>

		<category><![CDATA[internet]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neostechnologies.com/2010/02/manage-and-collect-data-better-with-formspring/</guid>
		<description><![CDATA[ For businesses of all types and size, managing data online is critical to the smooth operation of a website. However, incorporating data collection programs can be time consuming, especially if any of your data is “time bound” – meaning it’s only valid and useful during a specific period of time. Here’s a solution. FormSpring provides free and paid website data collection services that eliminate the need for additional programming or the purchase of additional software. If your website includes contact or event registration forms, surveys, and the like, FormSpring provides services ranging from a basic free option to more feature-intensive offerings with custom made forms based on your unique requirements. There’s no long-term registration contract, and you may cancel at any time. FormSpring also offers a 30-day money back guarantee. It’s worth noting that the data is stored on FormSpring ’s servers, so if you have special compliance requirements for privacy or security you might want to check to ensure you remain compliant. Overall, FormSpring is a very useful website for companies or groups that need a hassle-free way to collect data through their website. Check out their free version of the plan or use the 30-day money back guarantee to explore whether FormSpring meets your data collection needs. ]]></description>
		<wfw:commentRss>http://www.neostechnologies.com/2010/02/manage-and-collect-data-better-with-formspring/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SaaS: An Overview</title>
		<link>http://www.neostechnologies.com/2010/02/saas-an-overview/</link>
		<comments>http://www.neostechnologies.com/2010/02/saas-an-overview/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 14:01:10 +0000</pubDate>
		<dc:creator>NEOS Technologies</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[cloud]]></category>

		<category><![CDATA[general articles]]></category>

		<category><![CDATA[saas]]></category>

		<guid isPermaLink="false">http://www.neostechnologies.com/2010/02/saas-an-overview/</guid>
		<description><![CDATA[ The growing reach and power of the internet has changed the way people do business, with more and more web-based services popping up. One of these is SaaS. SaaS stands for Software as a Service, which refers to any licensed software being “rented” to a company by another company on an as-needed basis. To illustrate, let’s say Company A is in need of licensed software, but only for a specific period of time because of a one-time client or project. Company B, as the SaaS provider, rents out the use of the software  to Company A for the time Company A needs to use it – weekly, monthly, and so on. (Company B is specially licensed to do this, of course.) The term became popular near the end of 2000, but the service started in 1998 with a website called siteeasy.com. The concept has become increasingly popular because the legal alternative to rent/outsource the use of the software spares the expense and hassle of procuring software licenses. As with other outsourced services, the hardware used for SaaS are remotely located and hosted, and accessed through the internet by the subscriber. Virtually all kinds of software can be used through a SaaS service, and availability of the software depends on the subscriber. There’s vast potential in the use of the internet and web-based services such as SaaS, but the nature of the remote hosting service is not for everyone. If you’d like to learn more about the pros and cons in relation to your business model, we’d be happy to discuss a possible SaaS road map with you. ]]></description>
		<wfw:commentRss>http://www.neostechnologies.com/2010/02/saas-an-overview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding the Value of Managed Services</title>
		<link>http://www.neostechnologies.com/2010/02/understanding-the-value-of-managed-services/</link>
		<comments>http://www.neostechnologies.com/2010/02/understanding-the-value-of-managed-services/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:46:35 +0000</pubDate>
		<dc:creator>NEOS Technologies</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[general articles]]></category>

		<category><![CDATA[managed services]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.neostechnologies.com/2010/02/understanding-the-value-of-managed-services/</guid>
		<description><![CDATA[ Most small and medium businesses can&#8217;t afford the luxury of a qualified IT administrator, let alone an entire IT department. If you’re in this position, how do you maintain the information technology infrastructure that’s critical to your organization? One option is Managed Services, in which you outsource this role to an IT expert called a “managed services provider,” which will typically offer on-site or remote network and security monitoring, data backup and technical support. Because the Managed Services model allow a business to focus on its core competencies, it is increasing in popularity—but sometimes it’s hard to separate the real benefit from the hype. What’s the value to you? Peace of mind. Your managed services provider will monitor your IT infrastructure and prevent or resolve any problems—a sharp diversion from the traditional “fix it when it breaks” model of IT management. Simplicity. Your managed services provider will provide many of its services remotely, via the Internet, instead of through on-site visits. This reduces time and cost. Constant support. You don’t have to worry about support; your  managed services provider will offer the assistance you need, when you need it. Affordability. Managed services providers typically offer several price structures, including a per-month fee—which is much lower than the cost of building an in-house IT support department. Accountability. Have you ever tried to resolve an IT problem only to find that one vendor blames it on another who blames it on another? With managed services, you don’t have to go to multiple vendors to figure out why your network is down or you’ve experienced a security breach. You’ll have one point of contact: your managed services provider. Want to learn more about how Managed Services can give you dependable IT with predictable costs? Give us a call. ]]></description>
		<wfw:commentRss>http://www.neostechnologies.com/2010/02/understanding-the-value-of-managed-services/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
